You are hereStaff Directory
Staff Directory
Town Staff
Name | Position | E-mail (@mmto.org) | Office # (*) | Phone # (520) |
Electronic Support | bcomisso | 470 | 621-5414 | |
Duffek, Ken | Electronic Support, Coordinator | kduffek | 474 | 626-0580 |
Software Support, Coordinator | jdgibson | 472 | 626-2996 | |
Goble, William | Engineering Manager | wgoble | 462 | 879-4582 |
Hinz, Joannah | Associate Staff Scientist | jhinz | 464 | 626-0579 |
Electronic Support, Safety Coordinator | cknop | 468 | 621-3953 | |
Pickering, Tim | Assistant Staff Scientist | tpickering | Maryland | |
Software Support | dporter | 466 | 626-3755 | |
Powell, Keith | Adaptive Optics Scientist/ Engineer | kpowell | N432 | 626-8646 |
Business Manager | bruss | 460 | 621-3451 | |
Schaller, Skip | Software Support | skip | Chile | 407-6190 |
Software Support | ttrebisky | 459 | 621-5135 | |
Wahl, Susan | Administrative Associate | swahl | 460 | 621-1558 |
Weiner, Ben | Assistant Staff Scientist | bjw | 476 | 626-3508 |
Director, Astronomer | gwilliams | 460A | 621-1269 | |
Conference Room | 483 | 626-4609 |
* All offices can be found on the 4th floor of the Steward Observatory Building, University of Arizona Campus
Mountain staff
Name | Position | E-mail (@mmto.org) | Office # (*) | Phone # (520) | |
Alegria, Michael | Asst Mtn Operations Mngr/Instrument Specialist | malegria | MMT | 879-4555 | |
Anaya, Michael | Staff Technician | manaya | MMT | 879-4559 | |
Chang, Creighton | Mechanical Support | cchang | MMT | 879-4570 | |
Di Miceli, John | Mechanical Support, Safety Coordinator | jdimiceli | MMT | 879-4554 | |
Kattner, ShiAnne | Queue Observer | skattner | MMT | 879-4544 | |
Telescope Operator | bkunk | MMT | 879-4560 | ||
Lacasse, Marc | Instrument Specialist | mlacasse (**) | MMT/458B | 879-4552 | |
Queue Observer | chunly | MMT | 879-4548 | ||
Martin, Erin | Telescope Operator | emartin | MMT | 879-4543 | |
Telescope Operator | amilone | MMT | 879-4542 | ||
Mechanical Support | toldham | MMT | 879-4561 | ||
Ortiz, Ricardo | Mountain Operations Manager | rortiz | MMT | 879-4556 | |
Smith, Dennis | Operations Support | dsmith | MMT | 879-4548 | |
Technical Expert | jtwms | 481 | 621-5407/879-4405 | ||
Wood, Joe | Staff Technician | jwood | MMT | 879-4565 | |
Telescope Operator Desk | mmtop | MMT | Dial each operator directly | ||
Telescope AO Operator | MMT | 879-4546 | |||
Observer Desk | MMT | 879-4547 |
** @cfa.harvard.edu